<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More iPhone Apps Using Computer Vision and Image Processing Technology</title>
	<atom:link href="http://visionwang.com/2008/12/23/more-iphone-apps-using-computer-vision-and-image-processing-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://visionwang.com/2008/12/23/more-iphone-apps-using-computer-vision-and-image-processing-technology/</link>
	<description>State-of-the-Art Computer Vision Technologies</description>
	<pubDate>Sun, 20 May 2012 00:04:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: How things work: Amazon Flow App Algorithm &#171; the Serious Computer Vision Blog</title>
		<link>http://visionwang.com/2008/12/23/more-iphone-apps-using-computer-vision-and-image-processing-technology/#comment-9364</link>
		<dc:creator>How things work: Amazon Flow App Algorithm &#171; the Serious Computer Vision Blog</dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://visionwang.com/?p=290#comment-9364</guid>
		<description>[...] the first part of the chart, the points look very like SIFT like features. According to vision wang&#8217;s blog post he believe that the ASG algorithm (Accumulated Signed Gradient) is a SIFT like feature. According [...]</description>
		<content:encoded><![CDATA[<p>[...] the first part of the chart, the points look very like SIFT like features. According to vision wang&#8217;s blog post he believe that the ASG algorithm (Accumulated Signed Gradient) is a SIFT like feature. According [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

